Diamonds Search Results: Trapezoid
Carat | Shape | Color | Clarity | Lab | Depth % | Table % | Dimensions | |
---|---|---|---|---|---|---|---|---|
0.06 | Trapezoid | E | VS1 | Other | 61.8 | 74 | 3.33x1.89x1.23 | Contact Vendor |
0.12 | Trapezoid | Fancy | VS2 | GIA | 2.31x3.58x1.73 | Contact Vendor | ||
0.12 | Trapezoid | Fancy | VS2 | GIA | 2.01x4.61x1.63 | Contact Vendor | ||
0.12 | Trapezoid | D | VVS2 | Other | 3.00x2.80x2.20 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS2 | GIA | 2.36x3.54x1.73 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS2 | GIA | 1.97x4.64x1.78 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS1 | GIA | 2.47x3.35x1.86 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS1 | GIA | 2.42x3.36x1.88 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | N/A | GIA | 3.38x3.36x1.56 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.13 | Trapezoid | Fancy | SI1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.13 | Trapezoid | E | VS1 | Other | 3.70x2.40x2.70 | Contact Vendor | ||
0.13 | Trapezoid | D | VVS2 | Other | 3.00x2.80x2.20 | Contact Vendor | ||
0.14 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.14 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.14 | Trapezoid | Fancy | SI1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.14 | Trapezoid | E | VS1 | Other | 3.70x2.40x2.70 | Contact Vendor | ||
0.14 | Trapezoid | G | VVS2 | Other | 3.50x3.00x2.30 | Contact Vendor | ||
0.15 | Trapezoid | D | VS2 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.15 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.15 | Trapezoid | D | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.15 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.15 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.15 | Trapezoid | F | VVS2 | Other | 4.20x2.50x2.90 | Contact Vendor | ||
0.15 | Trapezoid | G | VVS2 | Other | 3.50x3.00x2.30 | Contact Vendor | ||
0.15 | Trapezoid | G | VVS2 | Other | 4.20x2.50x2.80 | Contact Vendor | ||
0.15 | Trapezoid | E | VVS2 | Other | 3.60x2.90x2.50 | Contact Vendor | ||
0.15 | Trapezoid | F | VVS2 | Other | 4.20x2.50x2.90 | Contact Vendor | ||
0.16 | Trapezoid | Fancy | VS2 | GIA | 49.1 | 73 | 2.55x3.91x1.92 | Contact Vendor |
0.16 | Trapezoid | D | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.16 | Trapezoid | Fancy | VS1 | Other | 0.00x0.00x0.00 | Contact Vendor | ||
0.16 | Trapezoid | G | VVS2 | Other | 4.20x2.50x2.80 | Contact Vendor | ||
0.16 | Trapezoid | E | VVS2 | Other | 3.60x2.90x2.50 | Contact Vendor | ||
0.17 | Trapezoid | Fancy | VVS2 | GIA | 41.9 | 81 | 2.76x4.05x1.70 | Contact Vendor |
Try it For Free
Exactly what you need.
More sales. Fast responses.
Success Stories
"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."
Bernie Benavlez | Master Jewelers
Read more