Colored Stones Search Results
Image | Stone Type | Carat | Shape | Primary Color | Dimensions | |
---|---|---|---|---|---|---|
Moissanite | 0.39 | Pear | White | 6.00 x 4.00 x - | Contact Vendor | |
Moissanite | 1.20 | Pear | White | 9.00 x 6.00 x - | Contact Vendor | |
Moissanite | 1.77 | Pear | White | 10.00 x 7.00 x - | Contact Vendor | |
Moissanite | 0.81 | Pear | White | 8.00 x 5.00 x - | Contact Vendor | |
Moissanite | 2.75 | Pear | White | 12.00 x 8.00 x - | Contact Vendor | |
Moissanite | 2.64 | Marquise | White | 14.00 x 7.00 x - | Contact Vendor | |
Moissanite | 2.19 | Marquise | White | 13.00 x 6.50 x - | Contact Vendor | |
Moissanite | 1.42 | Marquise | White | 11.00 x 5.50 x - | Contact Vendor | |
Moissanite | 0.72 | Marquise | White | 9.00 x 4.50 x - | Contact Vendor | |
Moissanite | 0.08 | Trillion | White | 4.00 x 2.00 x - | Contact Vendor | |
Moissanite | 0.30 | Marquise | White | 7.00 x 3.50 x - | Contact Vendor | |
Moissanite | 0.29 | Heart | White | 4.50 x 4.50 x - | Contact Vendor | |
Moissanite | 2.52 | Heart | White | 9.00 x 9.00 x - | Contact Vendor | |
Moissanite | 2.13 | Heart | White | 8.50 x 8.50 x - | Contact Vendor | |
Moissanite | 1.79 | Heart | White | 8.00 x 8.00 x - | Contact Vendor | |
Moissanite | 1.40 | Heart | White | 7.50 x 7.50 x - | Contact Vendor | |
Moissanite | 0.91 | Heart | White | 6.50 x 6.50 x - | Contact Vendor | |
Moissanite | 0.87 | Heart | White | 6.00 x 6.00 x - | Contact Vendor | |
Moissanite | 0.56 | Heart | White | 5.50 x 5.50 x - | Contact Vendor | |
Moissanite | 1.35 | Trillion | White | 7.50 x 7.50 x - | Contact Vendor | |
Moissanite | 0.47 | Trillion | White | 5.00 x 5.00 x - | Contact Vendor | |
Moissanite | 0.56 | Trillion | White | 5.50 x 5.50 x - | Contact Vendor | |
Moissanite | 0.20 | Trillion | White | 4.00 x 4.00 x - | Contact Vendor | |
Moissanite | 1.90 | Round | White | 8.50 x 8.50 x - | Contact Vendor | |
Moissanite | 5.32 | Round | White | 12.00 x 12.00 x - | Contact Vendor | |
Alexandrite | 0.06 | Baguette | Green | 3.00 x 1.50 x - | Contact Vendor | |
Emerald | 0.83 | Shield | Green | 6.36 x 7.72 x 3.57 | Contact Vendor | |
Ruby | 1.39 | Round | Red | 6.00 x 6.00 x 4.40 | Contact Vendor | |
Sapphire | 1.87 | Oval | Yellow | 9.00 x 6.00 x 4.30 | Contact Vendor | |
Ruby | 1.27 | Emerald | Red | 7.70 x 5.30 x 2.60 | Contact Vendor | |
Aquamarine | 4.39 | Emerald | Blue | 11.30 x 9.10 x 0.00 | Contact Vendor | |
Sapphire | 1.10 | Oval | Blue | 7.10 x 5.00 x 0.00 | Contact Vendor | |
Sapphire | 2.04 | Emerald | Green | 8.50 x 5.70 x 0.00 | Contact Vendor | |
Tanzanite | 1.75 | Round | Blue | 7.40 x 0.00 x 0.00 | Contact Vendor | |
Tanzanite | 2.15 | Round | Blue | 8.00 x 0.00 x 0.00 | Contact Vendor |
Try it For Free
Exactly what you need.
More sales. Fast responses.
Success Stories
"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."
Bernie Benavlez | Master Jewelers
Read more