Diamonds Search Results
Carat | Shape | Color | Clarity | Lab | Depth % | Table % | Dimensions | |
---|---|---|---|---|---|---|---|---|
0.18 | Round | E | SI2 | HRD | 62.5 | 57 | 3.56x3.53x2.22 | Contact Vendor |
0.18 | Round | E | SI2 | HRD | 63.3 | 59 | 3.55x3.53x2.24 | Contact Vendor |
0.18 | Round | E | SI2 | HRD | 64.8 | 57 | 3.53x3.51x2.28 | Contact Vendor |
0.18 | Round | E | SI2 | HRD | 60.9 | 60 | 3.66x3.62x2.22 | Contact Vendor |
0.18 | Round | D | SI2 | HRD | 59.5 | 60 | 3.68x3.65x2.18 | Contact Vendor |
0.18 | Round | E | SI2 | HRD | 59.4 | 60 | 3.61x3.58x2.14 | Contact Vendor |
0.18 | Round | D | SI2 | HRD | 59.6 | 62 | 3.67x3.64x2.18 | Contact Vendor |
0.18 | Round | F | SI2 | HRD | 65.6 | 61 | 3.50x3.47x2.29 | Contact Vendor |
0.18 | Round | F | SI2 | HRD | 62.8 | 59 | 3.65x3.59x2.28 | Contact Vendor |
0.18 | Round | G | SI2 | HRD | 60.4 | 62 | 3.59x3.54x2.15 | Contact Vendor |
0.18 | Round | F | SI2 | HRD | 62.1 | 63 | 3.55x3.53x2.20 | Contact Vendor |
0.18 | Round | F | SI2 | HRD | 62.9 | 60 | 3.62x3.55x2.25 | Contact Vendor |
0.18 | Round | G | SI2 | HRD | 63.4 | 57 | 3.58x3.52x2.25 | Contact Vendor |
0.18 | Round | D | VS2 | HRD | 64.2 | 58 | 3.58x3.52x2.28 | Contact Vendor |
0.18 | Round | D | VS2 | HRD | 60.4 | 60 | 3.65x3.63x2.20 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 60.4 | 56 | 3.68x3.65x2.21 | Contact Vendor |
0.18 | Round | E | VS1 | HRD | 63.5 | 55 | 3.61x3.57x2.28 | Contact Vendor |
0.18 | Round | G | VS2 | HRD | 60.8 | 59 | 3.64x3.61x2.20 | Contact Vendor |
0.18 | Round | G | VS2 | HRD | 59.5 | 59 | 3.70x3.68x2.19 | Contact Vendor |
0.18 | Round | E | SI1 | HRD | 62.9 | 58 | 3.58x3.54x2.24 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 63.0 | 57 | 3.63x3.55x2.26 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 64.0 | 58 | 3.57x3.54x2.28 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 60.3 | 60 | 3.65x3.61x2.19 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 60.1 | 59 | 3.64x3.62x2.18 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 60.3 | 61 | 3.65x3.61x2.19 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 61.0 | 61 | 3.69x3.65x2.24 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 59.4 | 61 | 3.70x3.68x2.19 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 64.2 | 55 | 3.59x3.56x2.30 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 63.9 | 56 | 3.59x3.56x2.28 | Contact Vendor |
0.18 | Round | E | VS2 | HRD | 63.8 | 58 | 3.55x3.51x2.26 | Contact Vendor |
0.18 | Round | F | VS2 | HRD | 62.8 | 56 | 3.61x3.58x2.26 | Contact Vendor |
0.18 | Round | F | VS2 | HRD | 63.7 | 60 | 3.58x3.55x2.27 | Contact Vendor |
0.18 | Round | F | VS2 | HRD | 60.7 | 56 | 3.67x3.65x2.22 | Contact Vendor |
0.18 | Round | D | VS2 | HRD | 61.1 | 59 | 3.61x3.59x2.20 | Contact Vendor |
0.18 | Round | D | VS2 | HRD | 61.4 | 59 | 3.61x3.59x2.21 | Contact Vendor |
Try it For Free
Exactly what you need.
More sales. Fast responses.
Success Stories
"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."
Bernie Benavlez | Master Jewelers
Read more